Tabela de Atributos (Daemon): Difference between revisions
From RPGWiki
Jump to navigationJump to search
(Created page with "{| class="wikitable" |- | Dados | Atributo | Carregar | Levantar | Bônus | Velocidade |- | | | (kg) | (kg) | de dano | (m/s) |- | 1D | 1-2 | 15 | 30 | -3 | 1,5 |- | | 3...") |
No edit summary |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
''Voltar para o artigo principal: [[Atributos]]''. | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Dados de Comparação | |||
! Atributo | |||
! Carregar (kg) | |||
! Levantar (kg) | |||
! Bônus de Dano | |||
! Velocidade (m/s) | |||
|- | |- | ||
| 1D | | rowspan=3 | 1D | ||
| 1-2 | | 1-2 | ||
| 15 | | 15 | ||
Line 22: | Line 17: | ||
| 1,5 | | 1,5 | ||
|- | |- | ||
| 3-4 | | 3-4 | ||
| 20 | | 20 | ||
Line 28: | Line 22: | ||
| -2 | | -2 | ||
| 2,0 | | 2,0 | ||
|- | |||
| 5-6 | |||
| 25 | |||
| 50 | |||
| -1 | |||
| 2,5 | |||
|- | |||
| rowspan=5 | 2D | |||
| 7-8 | |||
| 30 | |||
| 60 | |||
| 0 | |||
| 3,0 | |||
|- | |||
| 9 | |||
| 35 | |||
| 70 | |||
| 0 | |||
| 3,5 | |||
|- | |||
| 10 | |||
| 40 | |||
| 80 | |||
| 0 | |||
| 4,0 | |||
|- | |||
| 11 | |||
| 45 | |||
| 90 | |||
| 0 | |||
| 4,5 | |||
|- | |||
| 12 | |||
| 50 | |||
| 100 | |||
| 0 | |||
| 5,0 (Caminhar) | |||
|- | |||
| rowspan=6 | 3D | |||
| 13 | |||
| 55 | |||
| 110 | |||
| 0 | |||
| 5,5 | |||
|- | |||
| 14 | |||
| 60 | |||
| 120 | |||
| 0 | |||
| 6,0 | |||
|- | |||
| 15 | |||
| 70 | |||
| 140 | |||
| +1 | |||
| 7,0 | |||
|- | |||
| 16 | |||
| 80 | |||
| 160 | |||
| +1 | |||
| 8,0 | |||
|- | |||
| 17 | |||
| 90 | |||
| 180 | |||
| +2 | |||
| 9,0 | |||
|- | |||
| 18 | |||
| 100 | |||
| 200 | |||
| +2 | |||
| 9,0 | |||
|- | |||
| rowspan=6 | 4D | |||
| 19 | |||
| 110 | |||
| 220 | |||
| +3 | |||
| 10 (recorde olímpico) | |||
|- | |||
| 20 | |||
| 125 | |||
| 250 (recorde olímpico) | |||
| +3 | |||
| 12 | |||
|- | |||
| 21 | |||
| 140 | |||
| 280 | |||
| +4 | |||
| 14 | |||
|- | |||
| 22 | |||
| 160 | |||
| 320 | |||
| +4 | |||
| 16 | |||
|- | |||
| 23 | |||
| 180 | |||
| 360 | |||
| +5 | |||
| 18 | |||
|- | |||
| 24 | |||
| 200 | |||
| 400 | |||
| +5 | |||
| 20 | |||
|- | |||
| rowspan=6 | 5D | |||
| 25 | |||
| 225 | |||
| 450 | |||
| +6 | |||
| 22 | |||
|- | |||
| 26 | |||
| 250 | |||
| 500 | |||
| +6 | |||
| 25 | |||
|- | |||
| 27 | |||
| 280 | |||
| 560 | |||
| +7 | |||
| 28 (100 km/h) | |||
|- | |||
| 28 | |||
| 310 | |||
| 620 | |||
| +7 | |||
| 31 | |||
|- | |||
| 29 | |||
| 355 | |||
| 710 | |||
| +8 | |||
| 35 | |||
|- | |||
| 30 | |||
| 400 | |||
| 800 | |||
| +8 | |||
| 40 | |||
|- | |||
| rowspan=6 | 6D | |||
| 31 | |||
| 450 | |||
| 900 | |||
| +9 | |||
| 45 | |||
|- | |||
| 32 | |||
| 500 | |||
| 1.000 (carro leve) | |||
| +9 | |||
| 50 | |||
|- | |||
| 33 | |||
| 560 | |||
| 1.120 | |||
| +10 | |||
| 56 | |||
|- | |||
| 34 | |||
| 630 | |||
| 1.260 | |||
| +10 | |||
| 63 | |||
|- | |||
| 35 | |||
| 710 | |||
| 1.420 | |||
| +11 | |||
| 70 | |||
|- | |||
| 36 | |||
| 800 | |||
| 1.600 | |||
| +11 | |||
| 80 | |||
|- | |||
| rowspan=6 | 7D | |||
| 37 | |||
| 900 | |||
| 1.800 | |||
| +12 | |||
| 90 (Ferrari) | |||
|- | |||
| 38 | |||
| 1.000 | |||
| 2.000 (carro pesado) | |||
| +12 | |||
| 100 | |||
|- | |||
| 39 | |||
| 1.100 | |||
| 2.200 | |||
| +13 | |||
| 110 | |||
|- | |||
| 40 | |||
| 1.250 | |||
| 2.500 | |||
| +13 | |||
| 125 | |||
|- | |||
| 41 | |||
| 1.400 | |||
| 2.800 | |||
| +14 | |||
| 140 | |||
|- | |||
| 42 | |||
| 1.600 | |||
| 3.200 | |||
| +14 | |||
| 160 | |||
|- | |||
| rowspan=6 | 8D | |||
| 43 | |||
| 1.800 | |||
| 3.600 | |||
| +15 | |||
| 180 | |||
|- | |||
| 44 | |||
| 2.000 | |||
| 4.000 | |||
| +15 | |||
| 200 | |||
|- | |||
| 45 | |||
| 2.200 | |||
| 4.400 | |||
| +16 | |||
| 220 | |||
|- | |||
| 46 | |||
| 2.500 | |||
| 5.000 | |||
| +16 | |||
| 250 (avião a jato) | |||
|- | |||
| 47 | |||
| 2.800 | |||
| 5.600 | |||
| +17 | |||
| 280 | |||
|- | |||
| 48 | |||
| 3.200 | |||
| 6.400 | |||
| +17 | |||
| 320 | |||
|- | |||
| rowspan=6 | 9D | |||
| 49 | |||
| 3.600 | |||
| 7.200 | |||
| +18 | |||
| 360 (Mach 1,05) | |||
|- | |||
| 50 | |||
| 4.000 | |||
| 8.000 | |||
| +18 | |||
| 400 | |||
|- | |||
| 51 | |||
| 4.400 | |||
| 8.800 | |||
| +19 | |||
| 440 | |||
|- | |||
| 52 | |||
| 5.000 | |||
| 10.000 (Homem-Aranha) | |||
| +19 | |||
| 500 | |||
|- | |||
| 53 | |||
| 5.600 | |||
| 11.200 | |||
| +20 | |||
| 560 | |||
|- | |||
| 54 | |||
| 6.400 | |||
| 12.800 | |||
| +20 | |||
| 640 (F-22 / Su-35) | |||
|- | |||
| rowspan=6 | 10D | |||
| 55 | |||
| 7.200 | |||
| 14.400 | |||
| +21 | |||
| 720 (F-15) | |||
|- | |||
| 56 | |||
| 8.000 | |||
| 16.000 | |||
| +21 | |||
| 800 | |||
|- | |||
| 57 | |||
| 8.800 | |||
| 17.600 | |||
| +22 | |||
| 880 (MIG-25 / MIG-31) | |||
|- | |||
| 58 | |||
| 10.000 | |||
| 20.000 | |||
| +22 | |||
| 1.000 | |||
|- | |||
| 59 | |||
| 11.200 | |||
| 22.400 | |||
| +23 | |||
| 1.120 (SR-71 Blackbird) | |||
|- | |||
| 60 | |||
| 12.800 | |||
| 25.600 (Fokker 100) | |||
| +23 | |||
| 1.280 | |||
|} | |} | ||
[[category:Regras]] | [[category:Regras]] | ||
[[category:Tabelas]] |
Latest revision as of 23:46, 2 August 2024
Voltar para o artigo principal: Atributos.
Dados de Comparação | Atributo | Carregar (kg) | Levantar (kg) | Bônus de Dano | Velocidade (m/s) |
---|---|---|---|---|---|
1D | 1-2 | 15 | 30 | -3 | 1,5 |
3-4 | 20 | 40 | -2 | 2,0 | |
5-6 | 25 | 50 | -1 | 2,5 | |
2D | 7-8 | 30 | 60 | 0 | 3,0 |
9 | 35 | 70 | 0 | 3,5 | |
10 | 40 | 80 | 0 | 4,0 | |
11 | 45 | 90 | 0 | 4,5 | |
12 | 50 | 100 | 0 | 5,0 (Caminhar) | |
3D | 13 | 55 | 110 | 0 | 5,5 |
14 | 60 | 120 | 0 | 6,0 | |
15 | 70 | 140 | +1 | 7,0 | |
16 | 80 | 160 | +1 | 8,0 | |
17 | 90 | 180 | +2 | 9,0 | |
18 | 100 | 200 | +2 | 9,0 | |
4D | 19 | 110 | 220 | +3 | 10 (recorde olímpico) |
20 | 125 | 250 (recorde olímpico) | +3 | 12 | |
21 | 140 | 280 | +4 | 14 | |
22 | 160 | 320 | +4 | 16 | |
23 | 180 | 360 | +5 | 18 | |
24 | 200 | 400 | +5 | 20 | |
5D | 25 | 225 | 450 | +6 | 22 |
26 | 250 | 500 | +6 | 25 | |
27 | 280 | 560 | +7 | 28 (100 km/h) | |
28 | 310 | 620 | +7 | 31 | |
29 | 355 | 710 | +8 | 35 | |
30 | 400 | 800 | +8 | 40 | |
6D | 31 | 450 | 900 | +9 | 45 |
32 | 500 | 1.000 (carro leve) | +9 | 50 | |
33 | 560 | 1.120 | +10 | 56 | |
34 | 630 | 1.260 | +10 | 63 | |
35 | 710 | 1.420 | +11 | 70 | |
36 | 800 | 1.600 | +11 | 80 | |
7D | 37 | 900 | 1.800 | +12 | 90 (Ferrari) |
38 | 1.000 | 2.000 (carro pesado) | +12 | 100 | |
39 | 1.100 | 2.200 | +13 | 110 | |
40 | 1.250 | 2.500 | +13 | 125 | |
41 | 1.400 | 2.800 | +14 | 140 | |
42 | 1.600 | 3.200 | +14 | 160 | |
8D | 43 | 1.800 | 3.600 | +15 | 180 |
44 | 2.000 | 4.000 | +15 | 200 | |
45 | 2.200 | 4.400 | +16 | 220 | |
46 | 2.500 | 5.000 | +16 | 250 (avião a jato) | |
47 | 2.800 | 5.600 | +17 | 280 | |
48 | 3.200 | 6.400 | +17 | 320 | |
9D | 49 | 3.600 | 7.200 | +18 | 360 (Mach 1,05) |
50 | 4.000 | 8.000 | +18 | 400 | |
51 | 4.400 | 8.800 | +19 | 440 | |
52 | 5.000 | 10.000 (Homem-Aranha) | +19 | 500 | |
53 | 5.600 | 11.200 | +20 | 560 | |
54 | 6.400 | 12.800 | +20 | 640 (F-22 / Su-35) | |
10D | 55 | 7.200 | 14.400 | +21 | 720 (F-15) |
56 | 8.000 | 16.000 | +21 | 800 | |
57 | 8.800 | 17.600 | +22 | 880 (MIG-25 / MIG-31) | |
58 | 10.000 | 20.000 | +22 | 1.000 | |
59 | 11.200 | 22.400 | +23 | 1.120 (SR-71 Blackbird) | |
60 | 12.800 | 25.600 (Fokker 100) | +23 | 1.280 |