Tabela de Atributos (Daemon): Difference between revisions
(Created page with "{| class="wikitable" |- | Dados | Atributo | Carregar | Levantar | Bônus | Velocidade |- | | | (kg) | (kg) | de dano | (m/s) |- | 1D | 1-2 | 15 | 30 | -3 | 1,5 |- | | 3...") |
No edit summary |
||
Line 28: | Line 28: | ||
| -2 | | -2 | ||
| 2,0 | | 2,0 | ||
|- | |||
| | |||
| 5-6 | |||
| 25 | |||
| 50 | |||
| -1 | |||
| 2,5 | |||
|- | |||
| 2D | |||
| 7-8 | |||
| 30 | |||
| 60 | |||
| 0 | |||
| 3,0 | |||
|- | |||
| | |||
| 9 | |||
| 35 | |||
| 70 | |||
| 0 | |||
| 3,5 | |||
|- | |||
| | |||
| 10 | |||
| 40 | |||
| 80 | |||
| 0 | |||
| 4,0 | |||
|- | |||
| | |||
| 11 | |||
| 45 | |||
| 90 | |||
| 0 | |||
| 4,5 | |||
|- | |||
| | |||
| 12 | |||
| 50 | |||
| 100 | |||
| 0 | |||
| 5,0 (Caminhar) | |||
|- | |||
| 3D | |||
| 13 | |||
| 55 | |||
| 110 | |||
| 0 | |||
| 5,5 | |||
|- | |||
| | |||
| 14 | |||
| 60 | |||
| 120 | |||
| 0 | |||
| 6,0 | |||
|- | |||
| | |||
| 15 | |||
| 70 | |||
| 140 | |||
| +1 | |||
| 7,0 | |||
|- | |||
| | |||
| 16 | |||
| 80 | |||
| 160 | |||
| +1 | |||
| 8,0 | |||
|- | |||
| | |||
| 17 | |||
| 90 | |||
| 180 | |||
| +2 | |||
| 9,0 | |||
|- | |||
| | |||
| 18 | |||
| 100 | |||
| 200 | |||
| +2 | |||
| 9,0 | |||
|- | |||
| 4D | |||
| 19 | |||
| 110 | |||
| 220 | |||
| +3 | |||
| 10 | |||
|} | |} | ||
4D 19 110 220 +3 11 | 4D 19 110 220 +3 11 | ||
20 125 250 +3 12 | 20 125 250 +3 12 |
Revision as of 12:18, 28 September 2010
Dados | Atributo | Carregar | Levantar | Bônus | Velocidade |
(kg) | (kg) | de dano | (m/s) | ||
1D | 1-2 | 15 | 30 | -3 | 1,5 |
3-4 | 20 | 40 | -2 | 2,0 | |
5-6 | 25 | 50 | -1 | 2,5 | |
2D | 7-8 | 30 | 60 | 0 | 3,0 |
9 | 35 | 70 | 0 | 3,5 | |
10 | 40 | 80 | 0 | 4,0 | |
11 | 45 | 90 | 0 | 4,5 | |
12 | 50 | 100 | 0 | 5,0 (Caminhar) | |
3D | 13 | 55 | 110 | 0 | 5,5 |
14 | 60 | 120 | 0 | 6,0 | |
15 | 70 | 140 | +1 | 7,0 | |
16 | 80 | 160 | +1 | 8,0 | |
17 | 90 | 180 | +2 | 9,0 | |
18 | 100 | 200 | +2 | 9,0 | |
4D | 19 | 110 | 220 | +3 | 10 |
4D 19 110 220 +3 11
20 125 250 +3 12
21 140 280 +4 14
22 160 320 +4 16
23 180 360 +5 18
24 200 400 +5 20
5D 25 225 450 +6 22
26 250 500 +6 25
27 280 560 +7 28
28 310 620 +7 100km/h
29 355 710 +8 35
30 400 800 +8 40
6D 31 450 900 +9 45
32 500 Carro +9 50
33 560 1120 +10 56
34 630 1260 +10 63
35 710 1420 +11 Ferrari
36 800 1600 +11 80
7D 37 900 1800 +12 90
38 1000 2000 +12 100
39 1100 2200 +13 110
40 1250 2500 +13 125
41 1400 2800 +14 140
42 1600 3200 +14 160
8D 43 1800 3600 +15 180
44 2000 4000 +15 200
45 2200 4400 +16 220
46 2500 5000 +16 250
47 2800 5600 +17 280
48 3200 6400 +17 320
9D 49 3600 7200 +18 360
50 4000 8000 +18 400
51 4400 8800 +19 440
52 5000 10000 +19 500
53 5600 11200 +20 560
54 6400 12800 +20 640
10D 55 7200 14400 +21 720
56 8000 16000 +21 800
57 8800 17600 +22 880
58 10000 20000 +22 1000
59 11200 22400 +23 1120
60 12800 25600 +23 1280
11D 61 14400 28800 +24 1440